Position | Building Quantity Surveyor - intermediate |
Salary | £45k - £55K |
Benefits | Pension, Private Medical Care, Car Allowance/Business Mileage, 26 Days Annual Leave |
Based | Head Office/Site Based (London) |
Project | Estate Regeneration Projects, Cyclical Maintenance and Decent Homes Standard |
Experience | · | You will be responsible for all the commercial aspects of projects from appraisal and validation of subcontractor applications | | · | Cost Valuation Reporting | | · | Submission & Negotiations of Final Accounts | | · | Substantial experience in managing and surveying in the construction industry | | · | A thorough knowledge of Current Forms of Contract | | · | A suitable and recognised qualification in building would be an advantage Experience in planned and cyclical maintenance/refurbishment projects essential | | | | | | | | | | | | | |
|
The Role | · | To maintain established profit margins | · | To price all works in line with current market conditions | · | To improve where possible company profits | · | To ensure contracts are financially controlled, to budget and to the clients requirements | · | To manage target costs | · | To prepare monthly cost reconciliation for Division Manager | · | To undertake site visits in preparation of all tenders and take photographs | · | To prepare tenders based on estimating procedures |
|
To apply contact Stefan on :
M: 07539 866997
T: 01302 326872
E: stefan@irecruit-uk.co.uk